Manyleb
Deunydd: 304 、 304L 、 316 / 316L 、 317L 、 904L 、 dur deublyg ac ati.
Manylebau gwehyddu plaen | |||||||
Cod cynnyrch | Rhwyll ystof | Rhwyll weft | Diamedr gwifren | Agorfa | Ardal agored | ||
modfedd | mm | modfedd | mm | (%) | |||
SPW-2/3.0 | 2 | 2 | 0. 1180 | 3.0 | 0. 382 | 9.70 | 58.4 |
SPW-4/1.6 | 4 | 4 | 0.0630 | 1.6 | 0.2 | 4.75 | 56.0 |
SPW-4/1.2 | 4 | 4 | 0.0470 | 1.2 | 0. 203 | 5.16 | 65.9 |
SPW-6/1.2 | 6 | 6 | 0.0470 | 1.2 | 0. 120 | 3.04 | 51.6 |
SPW-8/0.7 | 8 | 8 | 0.0270 | 0.7 | 0.098 | 2.49 | 61.5 |
SPW-10/0.8 | 10 | 10 | 0.0315 | 0.800 | 0. 069 | 1.74 | 46.9 |
SPW-10/0.5 | 10 | 10 | 0.0200 | 0.508 | 0.080 | 2.03 | 64.0 |
SPW-12/0.6 | 12 | 12 | 0.0235 | 0.60 | 0.060 | 1.52 | 51.6 |
SPW-12/0.5 | 12 | 12 | 0.0200 | 0.508 | 0. 063 | 1.61 | 57.8 |
SPW-14/0.6 | 14 | 14 | 0.0235 | 0. 597 | 0. 048 | 1.22 | 45.0 |
SPW-14/0.5 | 14 | 14 | 0.0200 | 0.508 | 0.051 | 1.31 | 51.8 |
SPW-16/0.6 | 16 | 16 | 0.0235 | 0. 597 | 0. 039 | 0.99 | 38.9 |
SPW-16/0.45 | 16 | 16 | 0.0175 | 0. 445 | 0. 045 | 1.14 | 51.8 |
SPW-18/0.4 | 18 | 18 | 0.0160 | 0. 406 | 0. 040 | 1.00 | 50.7 |
SPW-20/0.5 | 20 | 20 | 0.0200 | 0.508 | 0.030 | 0.76 | 36.0 |
SPW-20/0.4 | 20 | 20 | 0.0160 | 0. 406 | 0.034 | 0.86 | 46.2 |
SPW-24/0.35 | 24 | 24 | 0.0140 | 0. 356 | 0.028 | 0.70 | 44.1 |
SPW-30/0.3 | 30 | 30 | 0.0120 | 0. 305 | 0.021 | 0.54 | 41.0 |
SPW-30/0.25 | 30 | 30 | 0.0100 | 0.254 | 0.023 | 0.59 | 49.0 |
SPW-35/0.25 | 35 | 35 | 0.0100 | 0.254 | 0.019 | 0.47 | 42.3 |
SPW-40/0.25 | 40 | 40 | 0.0100 | 0.254 | 0.015 | 0.38 | 36.0 |
SPW-50/0.2 | 50 | 50 | 0.0080 | 0. 203 | 0.012 | 0.30 | 36.0 |
SPW-50/0.15 | 50 | 50 | 0.0060 | 0. 152 | 0.014 | 0.36 | 49.0 |
SPW-60/0.15 | 60 | 60 | 0.0060 | 0. 152 | 0.011 | 0.27 | 41.0 |
SPW-60/0.13 | 60 | 60 | 0.0050 | 0. 127 | 0.012 | 0.30 | 49.0 |
SPW-80/0.13 | 80 | 80 | 0.0050 | 0. 127 | 0.008 | 0.19 | 36.0 |
SPW-80/0.1 | 80 | 80 | 0.0040 | 0. 102 | 0.009 | 0.22 | 46.2 |
SPW-90/0.11 | 90 | 90 | 0.0045 | 0. 114 | 0.007 | 0.17 | 35.4 |
SPW-90/0.1 | 90 | 90 | 0.0040 | 0. 102 | 0.007 | 0.18 | 41.0 |
SPW-100/0.11 | 100 | 100 | 0.0045 | 0. 114 | 0.006 | 0.14 | 30.3 |
SPW-100/0.1 | 100 | 100 | 0.0040 | 0. 102 | 0.006 | 0.15 | 36.0 |
SPW-120/0.09 | 120 | 120 | 0.0035 | 0.089 | 0.005 | 0.12 | 33.6 |
SPW-120/0.08 | 120 | 120 | 0.0030 | 0.076 | 0.005 | 0.14 | 41.0 |
SPW-150/0.06 | 150 | 150 | 0.0025 | 0.064 | 0.004 | 0.11 | 39.1 |
SPW-180/0.06 | 180 | 180 | 0.0023 | 0.058 | 0.003 | 0.08 | 34.3 |
SPW-200/0.05 | 200 | 200 | 0.0020 | 0.051 | 0.003 | 0.08 | 36.0 |
SPW-250/0.04 | 250 | 250 | 0.0016 | 0. 041 | 0.002 | 0.06 | 36.0 |
SPW-270/0.035 | 270 | 270 | 0.0014 | 0.035 | 0.002 | 0.06 | 39.4 |
SPW-300/0.03 | 300 | 300 | 0.0012 | 0.030 | 0.002 | 0.05 | 41.7 |
SPW-325/0.028 | 325 | 325 | 0.0011 | 0.028 | 0.002 | 0.05 | 41.2 |
SPW-400/0.025 | 400 | 400 | 0.0010 | 0.025 | 0.002 | 0.04 | 36.0 |
Nodyn: Gall manylebau arbennig hefyd fod ar gael yn unol â gofynion cwsmeriaid.
Ceisiadau: Defnyddir yn bennaf mewn sgrinio a hidlo gronynnau, gan gynnwys hidlo petrocemegol, hidlo bwyd a meddygaeth, sgrinio deunyddiau adeiladu ac ati.
Mae lled safonol rhwng 1.3m a 3m.Customer-benodol cynyrchiadau ar gael hyd at lled o 5.0m.
Y hyd safonol yw 30.5m (100 troedfedd).Gellir addasu meintiau eraill.
Mae rhwyll wifrog metel yn perthyn i'r categori o rwyll wifrog dur di-staen, y gellir ei dorri'n luniau o wahanol fanylebau.Gall darnau hirsgwar hefyd dderbyn deunyddiau sy'n dod i mewn i'w prosesu.Mae ein cwmni wedi ymrwymo ers amser maith i gynhyrchion rhwyll gwehyddu dur di-staen o ansawdd uchel, ac mae ganddo offer arolygu amrywiol.Gellir ei addasu yn unol â gofynion cwsmeriaid.
Proses gynhyrchu cynnyrch: mae'r diamedrau gwifren rheiddiol a weft yr un fath, mae pob gwifren diamedr yn croesi pob dwy wifren weft (neu fwy), ac mae pob gwifren weft yn croesi pob dwy (neu fwy) o wifrau weft Mae wedi'i wneud o sidan wedi'i groesi i fyny ac i lawr.
Cynnal a chadw rhwyll wifrog bob dydd: peiriant golchi yw gwaith sylfaenol cynnal a chadw offer, y mae'n rhaid ei sefydliadoli a'i safoni.Ar gyfer cynnal a chadw offer yn rheolaidd, dylid llunio cwotâu gwaith a chwotâu defnydd deunyddiau, a dylid cynnal asesiadau yn ôl y cwotâu.Dylid cynnwys cynnal a chadw offer yn rheolaidd yng nghynnwys asesiad y system cyfrifoldeb contract gweithdy.